Leading of pump cast iron castings, valve cast iron castings and machined iron castings from Rajkot.
₹ 6500 / Piece Get Latest Price
| Casting Type | Iron Castings |
| Product Type | Pump Parts |
| Material Grade | Any CI/SGI grades |
| Weight | up to 500 Kg |
| Casting Weight | 20–50 kg |
| Machining | Machined |
| Casting Method | Sand Casting |
| Iron Type | Gray Iron |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Application | Pumps & Valves |
| End Use / Application | Pumps & Valves |
| Standard Compliance | As per Drawing |
| Test Reports Provided | Chemical Analysis |
Minimum order quantity: 500 Piece
₹ 1400 / Piece Get Latest Price
| Casting Type | Iron Casting |
| Product Type | Valve Parts |
| Material Grade | Cast Iron |
| Weight | Up to 200 Kg |
| Casting Weight | 300–500 kg |
| Machining | Machined |
| Casting Method | Sand Casting |
| Iron Type | Gray Iron |
| Finish | Machined |
| Hardness (BHN) | As per Grade |
| Application | Pumps & Valves |
| End Use / Application | Pumps & Valves |
| Standard Compliance | As per Drawing |
| Test Reports Provided | Chemical Analysis, Radiography (X-ray) |
Minimum order quantity: 100 Piece
₹ 250 / Kg Get Latest Price
| Casting Type | Iron Castings |
| Product Type | Industrial Machinery Part |
| Material Grade | FG 260 |
| Casting Weight | 50–100 kg |
| Casting Method | Sand Casting |
| Iron Type | Gray Iron |
| Finish | Machined |
| Application | Automotive |
| Hardness (BHN) | As per Grade |
| Casting Process | Green Sand |
| End Use / Application | Automotive |
| Standard Compliance | As per Drawing |
| Test Reports Provided | Chemical Analysis, Microstructure |
Hardik Mehta (CEO)
Satadhar Tec Mec
R S No-30/1 P1, Shed No-3 First Floor Plot No-5, Nirmala Industrial Area, Vavdi Main Road, Vavdi, NR, Gopal Hotal
Rajkot - 360004, Gujarat, India